Prayer Times
Adhan times for Katampe Estates, Abuja, calculated daily using the Muslim World League method. Jamaah times are the congregation times observed at Omar Ibn Al-Khattab Masjid. Jumu'ah khutbah is every Friday at 1:30 PM.
Today's Prayer Times
Friday, 9 October 2026 · Abuja
| Prayer | Adhan | Jamaah |
|---|---|---|
| Fajrالفجر | 5:09 AM | 5:34 AM |
| Shurooqالشروق | 6:18 AM | — |
| Dhuhrالظهر | 12:18 PM | 12:33 PM |
| Asrالعصر | 3:37 PM | 3:52 PM |
| Maghribالمغرب | 6:17 PM | 6:22 PM |
| Ishaالعشاء | 7:23 PM | 7:38 PM |
| Jumu'ah (Friday) | Khutbah | 1:30 PM |
Adhan times are calculated for Abuja (9.0765°N, 7.3986°E) using the Muslim World League method. Jamaah times follow the masjid's iqamah board.
Prayer Times for October 2026
Adhan times for the whole month.
| Date | Fajr | Shurooq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:09 | 06:19 | 12:20 | 15:37 | 18:21 | 19:27 |
| 2 | 05:09 | 06:19 | 12:20 | 15:37 | 18:21 | 19:26 |
| 3 | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:26 |
| 4 | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 5 | 05:09 | 06:19 | 12:19 | 15:37 | 18:19 | 19:25 |
| 6 | 05:09 | 06:18 | 12:19 | 15:37 | 18:18 | 19:24 |
| 7 | 05:09 | 06:18 | 12:18 | 15:37 | 18:18 | 19:24 |
| 8 | 05:09 | 06:18 | 12:18 | 15:37 | 18:17 | 19:23 |
| 9 (today) | 05:09 | 06:18 | 12:18 | 15:37 | 18:17 | 19:23 |
| 10 | 05:08 | 06:18 | 12:17 | 15:37 | 18:16 | 19:22 |
| 11 | 05:08 | 06:18 | 12:17 | 15:36 | 18:16 | 19:22 |
| 12 | 05:08 | 06:18 | 12:17 | 15:36 | 18:15 | 19:21 |
| 13 | 05:08 | 06:18 | 12:17 | 15:36 | 18:15 | 19:21 |
| 14 | 05:08 | 06:18 | 12:16 | 15:36 | 18:14 | 19:20 |
| 15 | 05:08 | 06:18 | 12:16 | 15:36 | 18:14 | 19:20 |
| 16 | 05:08 | 06:18 | 12:16 | 15:36 | 18:13 | 19:20 |
| 17 | 05:08 | 06:18 | 12:16 | 15:36 | 18:13 | 19:19 |
| 18 | 05:08 | 06:18 | 12:16 | 15:36 | 18:13 | 19:19 |
| 19 | 05:08 | 06:18 | 12:15 | 15:36 | 18:12 | 19:18 |
| 20 | 05:08 | 06:18 | 12:15 | 15:36 | 18:12 | 19:18 |
| 21 | 05:08 | 06:19 | 12:15 | 15:36 | 18:11 | 19:18 |
| 22 | 05:08 | 06:19 | 12:15 | 15:36 | 18:11 | 19:18 |
| 23 | 05:08 | 06:19 | 12:15 | 15:35 | 18:11 | 19:17 |
| 24 | 05:08 | 06:19 | 12:15 | 15:35 | 18:10 | 19:17 |
| 25 | 05:08 | 06:19 | 12:14 | 15:35 | 18:10 | 19:17 |
| 26 | 05:08 | 06:19 | 12:14 | 15:35 | 18:10 | 19:16 |
| 27 | 05:08 | 06:19 | 12:14 | 15:35 | 18:09 | 19:16 |
| 28 | 05:08 | 06:19 | 12:14 | 15:35 | 18:09 | 19:16 |
| 29 | 05:08 | 06:19 | 12:14 | 15:35 | 18:09 | 19:16 |
| 30 | 05:08 | 06:20 | 12:14 | 15:35 | 18:08 | 19:16 |
| 31 | 05:08 | 06:20 | 12:14 | 15:35 | 18:08 | 19:15 |

Adhan Times and Jamaah Times
Adhan is the astronomical time each prayer becomes due, which shifts a little every day as sunrise and sunset move. Jamaah is when we actually pray together, set a fixed number of minutes after the adhan so people have time to reach the masjid.
The board inside the masjid is the authority. If you notice the website and the board disagree, please tell us and we will correct the site.
Times are calculated for 9.0765°N, 7.3986°E (Abuja) in West Africa Time (UTC+1). Nigeria does not observe daylight saving, so these times need no seasonal adjustment.
Jumu'ah, Ramadan and Eid
- Jumu'ah
- Every Friday. The khutbah begins at 1:30 PM; please arrive early as the hall fills quickly.
- Tarawih
- Prayed nightly through Ramadan after Isha. The schedule is announced in the masjid before Ramadan begins.
- Eid prayers
- Eid al-Fitr and Eid al-Adha prayers are held in the morning. Times are confirmed once the moon sighting is announced.
